DHS Licensed Facilities COVID-19 Data
The Department of Human Services (DHS) licenses and regulates thousands of programs and facilities across Pennsylvania's 67 counties that provide services and supports to people of all ages with a broad range of needs. These programs and facilities are operated by private providers and county/local governments.
DHS is sharing data on cases of COVID-19 among staff and individuals in care at DHS-licensed residential programs and child care facilities. While DHS has implemented a data governance process designed to ensure data accuracy, this data is self-reported by providers and DHS cannot independently guarantee the accuracy of each data point reported. However, we recognize the public's interest in this information and the importance of transparency during this crisis. DHS is reporting this data to the public as a reflection of the information the department is collecting from providers and using to inform decisions in real time.
This information will be updated on a monthly basis with the expection of OLTL Facilities information which will be updated weekly. For more information on COVID-19 in Pennsylvania, visit the
Pennsylvania Department of Health.
Office of Long-Term Living (OLTL) Licensed Residential Facilities
COVID-19 Cases Since March 2020
This data provide the total number (cumulative) of COVID-19 cases that have occurred in personal care homes and assisted living facilities licensed by DHS's Office of Long-Term Living (OLTL).
Office of Child Development and Early Learning (OCDEL) Licensed Child Care Facilities
COVID-19 Cases Since March 2020
This data provide the total number (cumulative) of COVID-19 cases that have occurred in certified Child Care facilities licensed by DHS's Office of Child Development and Early Learning (OCDEL).
Adams | 204 | 117 |
Allegheny | 2,462 | 1,539 |
Armstrong | 29 | 39 |
Beaver | 101 | 79 |
Bedford | 13 | 13 |
Berks | 756 | 377 |
Blair | 80 | 91 |
Bradford | 139 | 62 |
Bucks | 987 | 601 |
Butler | 212 | 229 |
Cambria | 104 | 88 |
Cameron | 0 | Less than 5 |
Carbon | 115 | 73 |
Centre | 293 | 196 |
Chester | 817 | 417 |
Clarion | 14 | 31 |
Clearfield | 119 | 95 |
Clinton | 101 | 70 |
Columbia | 118 | 72 |
Crawford | 103 | 97 |
Cumberland | 300 | 208 |
Dauphin | 419 | 313 |
Delaware | 603 | 314 |
Elk | 19 | 11 |
Erie | 263 | 195 |
Fayette | 66 | 78 |
Franklin | 112 | 100 |
Fulton | Less than 5 | Less than 5 |
Greene | 6 | 7 |
Huntingdon | 15 | 17 |
Indiana | 32 | 26 |
Jefferson | 42 | 30 |
Juniata | Less than 5 | Less than 5 |
Lackawanna | 403 | 276 |
Lancaster | 666 | 500 |
Lawrence | 33 | 36 |
Lebanon | 151 | 108 |
Lehigh | 1,019 | 567 |
Luzerne | 568 | 333 |
Lycoming | 257 | 200 |
McKean | 20 | 23 |
Mercer | 34 | 55 |
Mifflin | 78 | 59 |
Monroe | 252 | 234 |
Montgomery | 1,519 | 703 |
Montour | 114 | 48 |
Northampton | 691 | 366 |
Northumberland | 260 | 132 |
Perry | 43 | 23 |
Philadelphia | 1,643 | 1,259 |
Pike | 55 | 53 |
Potter | Less than 5 | 5 |
Schuylkill | 196 | 161 |
Snyder | 41 | 25 |
Somerset | 55 | 48 |
Sullivan | Less than 5 | Less than 5 |
Susquehanna | 35 | 21 |
Tioga | 101 | 61 |
Union | 50 | 36 |
Venango | 117 | 231 |
Warren | 17 | 24 |
Washington | 366 | 208 |
Wayne | 33 | 44 |
Westmoreland | 445 | 329 |
Wyoming | 35 | 32 |
York | 617 | 457 |
STATE TOTAL | 18,568 | 12,252 |
Status as of February 28, 2023. Data is self-reported and is not validated against data from the Department of Health or any other source.
Office of Developmental Programs (ODP) Licensed Facilities
COVID-19 Cases Since March 2020
This data provide the total number (cumulative) of COVID-19 cases that have occurred in community-based residential settings licensed by DHS's Office of Developmental Programs. These include Community Homes for Individuals with an Intellectual Disability and Life Sharing Homes, which provide 24/7 residential care and services to individuals with intellectual disabilities and autism.
Most Community Homes serve 3-4 people.
Life Sharing Homes may not serve more than two people.
To protect the confidentiality of personal health information and the privacy of individuals, DHS is reporting this data by county rather than by program. Some programs serve fewer than five individuals, and reporting information at this level potentially violates the department's obligation to protect individual privacy and personal health information as required by the Health Insurance Portability and Accountability Act (HIPAA).
Adams | 18 | 0 | 17 |
Allegheny | 830 | 14 | 1,075 |
Armstrong | 64 | Less than 5 | 114 |
Beaver | 173 | Less than 5 | 239 |
Bedford | 22 | Less than 5 | 12 |
Berks | 269
| 9 | 527 |
Blair | 111 | Less than 5 | 204 |
Bradford | 80 | Less than 5 | 122 |
Bucks | 430 | 12 | 519 |
Butler | 87 | Less than 5 | 54 |
Cambria | 125 | 8 | 262 |
Carbon | 55 | Less than 5 | 120 |
Centre | 48 | Less than 5 | 113 |
Chester | 351 | 9 | 456 |
Clarion | 53 | 0 | 213 |
Clearfield | 32 | 0 | 74 |
Clinton | 24 | Less than 5 | 39 |
Columbia | 18 | Less than 5 | 34 |
Crawford | 44 | 0 | 71 |
Cumberland | 89 | Less than 5 | 64 |
Dauphin | 131 | 5 | 113 |
Delaware | 403 | 17 | 369 |
Elk | 20 | 0 | 33 |
Erie | 202 | Less than 5 | 258 |
Fayette | 88 | 5 | 159 |
Franklin | 60 | Less than 5 | 69 |
Greene | 25 | Less than 5 | 21 |
Huntingdon | 44 | 0 | 158 |
Indiana | 54 | 0 | 83 |
Jefferson | 34 | Less than 5 | 60 |
Juniata | 14 | 0 | 7 |
Lackawanna | 220 | 5 | 320 |
Lancaster | 233 | Less than 5 | 360 |
Lawrence | 32 | 0 | 50 |
Lebanon | 40 | Less than 5 | 68 |
Lehigh | 247 | 6 | 214 |
Luzerne | 151 | Less than 5 | 280 |
Lycoming | 67 | 0 | 90 |
McKean | 33 | 0 | 28 |
Mercer | 119 | Less than 5 | 168 |
Mifflin | 64 | Less than 5 | 161 |
Monroe | 62 | Less than 5 | 124 |
Montgomery | 419 | 17 | 547 |
Montour | 8 | 0 | 37 |
Northampton | 154 | Less than 5 | 123 |
Northumberland | 65 | 0 | 70 |
Perry | Less than 5 | 0 | Less than 5 |
Philadelphia | 583 | 30 | 666 |
Pike | 18 | 0 | 35 |
Potter | 6 | 0 | 0 |
Schuylkill | 94 | Less than 5 | 194 |
Snyder | 22 | 0 | 44 |
Somerset | 21 | 0 | 13 |
Susquehanna | 11 | 0 | 7 |
Tioga | 18 | 0 | 46 |
Union | 20 | 0 | 32 |
Venango | 23 | Less than 5 | 36 |
Warren | 27 | 0 | 55 |
Washington | 105 | Less than 5 | 131 |
Wayne | 15 | 0 | 44 |
Westmoreland | 234 | 5 | 478 |
Wyoming | 25 | 0 | 12 |
York | 206 | Less than 5 | 337 |
Unknown | 0 | 0 | 144 |
Out of State | Less than 5 | 0 | 0 |
STATE TOTAL | 7,343 | 190 | Less than 10,579 |
NOTE: Status as of February 28, 2023. Data is self-reported and is not validated against data from the Department of Health or any other source.
Intermediate Care Facilities for Persons with Intellectual Disabilities with Persons Receiving Services Funding by ODP
COVID-19 Cases Since March 2020
This data provide the total number (cumulative) of COVID-19 cases that have occurred in Intermediate Care Facilities where residents are funded by DHS's Office of Developmental Programs. These are primarily large, congregate-care facilities that provide 24/7 residential care and services for individuals with intellectual disabilities and autism. This data does not include information from DHS' state centers, which are available here.
To protect the confidentiality of personal health information and the privacy of individuals, DHS is reporting this data by county rather than by program. Some programs serve fewer than five individuals, and reporting information at this level potentially violates the department's obligation to protect individual privacy and personal health information as required by the Health Insurance Portability and Accountability Act (HIPAA).
Allegheny | 271 | 8 | 343 |
Beaver | 64 | Less than 5 | 188 |
Bradford | 20 | 0 | 47 |
Bucks | 43 | Less than 5 | 72 |
Butler | 58 | 0 | 23 |
Cambria | 0
| 0 | Less than 5 |
Chester | 37 | 0 | 30 |
Clarion | 0 | 0 | Less than 5 |
Crawford | 0 | 0 | Less than 5 |
Dauphin | 28 | Less than 5 | 34 |
Delaware | 266 | 20 | 305 |
Erie | 0 | 0 | Less than 5 |
Fayette | 0 | 0 | Less than 5 |
Jefferson | 0 | 0 | Less than 5 |
Lackawanna | 112 | Less than 5 | 201 |
Lancaster | 0 | 0 | Less than 5 |
Lawrence | 0 | 0 | Less than 5 |
Lebanon | 20 | 0 | 19 |
Lehigh | 0 | 0 | Less than 5 |
Luzerne | 14 | 0 | 27 |
McKean | 0 | 0 | 56 |
Mercer | 9 | 0 | Less than 5 |
Montgomery | 37 | Less than 5 | 56 |
Northampton | 5 | Less than 5 | 11 |
Northumberland | 11 | 0 | 15 |
Philadelphia | 200 | 7 | 378 |
Schuylkill | 0 | 0 | Less than 5 |
Somerset | Less than 5 | 0 | 0 |
Tioga | 11 | 0 | 35 |
Washington | 0 | 0 | Less than 5 |
Westmoreland | 19 | Less than 5 | 0 |
Unknown | 0 | 0 | Less than 5 |
STATE TOTAL | Less than 1,231 | 44 | 1,862 |
NOTE: Status as of February 28, 2023. Data is self-reported and is not validated against data from the Department of Health or any other source.
Residential Facilities Licensed by the Office of Mental Health and Substance Abuse Services (OMHSAS)
COVID-19 Cases Since March 2020 (NOTE: Case counts for these facilities may be retroactively adjusted)
This data provides the number of COVID-19 cases that are currently reported in residential facilities licensed by DHS's Office of Mental Health and Substance Abuse Services (OMHSAS).
The types of programs reflected in the data below provide 24/7 residential care, psychiatric treatment, and behavioral-health support services. These facilities and programs are licensed and regulated by the department's Office of Mental Health and Substance Abuse Services. These data do not include DHS-operated state hospitals and restoration centers. Data about those facilities are reported
here.
To protect the confidentiality of personal health information and the privacy of individuals, DHS is reporting this data by county rather than by program. Some programs serve fewer than five individuals, and reporting information at this level potentially violates the department's obligation to protect individual privacy and personal health information as required by the Health Insurance Portability and Accountability Act (HIPAA).
Allegheny | 33 | 0 | 30 |
Beaver
| Less than 5 | 0 | 5 |
Bedford | Less than 5 | 0 | Less than 5 |
Berks | 11 | 0 | 25 |
Blair | 95 | 0 | 21 |
Bradford | 12 | 0 | 9 |
Bucks | 45 | Less than 5 | 65 |
Butler | 15 | 0 | 8 |
Cambria | Less than 5 | 0 | 5 |
Carbon | 0 | 0 | 6 |
Centre | 6 | Less than 5 | 7 |
Chester | 89 | Less than 5 | 73 |
Clinton | 0 | 0 | Less than 5 |
Columbia | Less than 5 | 0 | Less than 5 |
Crawford | Less than 5 | 0 | 0 |
Cumberland | 6 | 0 | Less than 5 |
Dauphin | 96 | Less than 5 | 85 |
Delaware | 229 | 0 | 140 |
Erie | 0 | 0 | 28 |
Fayette | 11 | 0 | 12 |
Huntingdon | Less than 5 | 0 | Less than 5 |
Indiana | Less than 5 | Less than 5 | 0 |
Lackawanna | Less than 5 | 0 | 5 |
Lancaster | 9 | 0 | 15 |
Lebanon | 0 | 0 | Less than 5 |
Lehigh | 7 | 0 | 14 |
Luzerne | Less than 5 | 0 | 5 |
Lycoming | Less than 5 | 0 | Less than 5 |
McKean | 5 | 0 | 13 |
Mercer | 43 | 0 | 48 |
Mifflin | Less than 5 | 0 | Less than 5 |
Monroe | 13 | 0 | 19 |
Montgomery | 196 | 0 | 136 |
Northampton | 22 | 0 | 45 |
Northumberland | Less than 5 | 0 | Less than 5 |
Philadelphia | 116 | Less than 5 | 140 |
Schuylkill | 20 | 0 | 8 |
Snyder | 7 | 0 | 7 |
Union | 555 | 0 | 111 |
Warren | Less than 5 | 0 | Less than 5 |
Washington | 19 | 0 | 10 |
Westmoreland | 14 | 0 | 6 |
York | 53 | 0 | 83 |
STATE TOTAL | 1,754 | 10 | 1,207 |
NOTE: Status as of February 28, 2023. Data is self-reported and is not validated against data from the Department of Health or any other source.
Office of Child, Youth, and Families (OCYF) Licensed Facilities
COVID-19 Cases Since March 2020 (NOTE: Case counts for these facilities may be retroactively adjusted)
Youth residential programs provide support and services to children and youth adjudicated through the court system or temporarily removed from their homes for their own health and safety. The types of programs reflected in the data below provide 24/7 residential care, including residential facilities, group homes, secure detention and transitional living facilities.
These facilities and programs are licensed and regulated by the department's Office of Children, Youth and Families. These data do not include DHS-operated juvenile justice facilities. Data about those facilities are reported
here.
To protect the confidentiality of personal health information and the privacy of individuals, DHS is reporting this data by county rather than by program. Some programs serve fewer than five individuals, and reporting information at this level potentially violates the department's obligation to protect individual privacy and personal health information as required by the Health Insurance Portability and Accountability Act (HIPAA).
This data provides the total number (cumulative) of COVID-19 cases that have occurred in residential facilities licensed by DHS's Office of Children, Youth and Families (OCYF).
County | COVID-19 Positive Residents | COVID-19 Death Residents | COVID-19 Positive Staff |
Adams | 69 | 0 | 146 |
Allegheny | 102 | 0 | 103 |
Armstrong | Less than 5 | 0 | 13 |
Beaver | 0 | 0 | 5 |
Bedford | Less than 5 | 0 | 0 |
Berks | 144 | 0 | 142 |
Blair | 0 | 0 | 5 |
Bradford | Less than 5 | 0 | Less than 5 |
Bucks | 147 | 0 | 202 |
Butler | 36 | 0 | 40 |
Cambria | 15 | 0 | 8 |
Centre | 0 | 0 | Less than 5 |
Chester | 68 | 0 | 136 |
Clarion | 0 | 0 | Less than 5 |
Clearfield | 20 | 0 | 40 |
Clinton | 0 | 0 | Less than 5 |
Columbia | Less than 5 | 0 | 0 |
Crawford | 46 | 0 | 43 |
Cumberland | 15 | 0 | 25 |
Dauphin | 10 | 0 | 24 |
Delaware | 10 | 0 | 47 |
Elk | Less than 5 | 0 | Less than 5 |
Erie | 188 | 0 | 107 |
Fayette | 13 | 0 | 9 |
Forest | 0 | 0 | Less than 5 |
Franklin | Less than 5 | 0 | 11 |
Huntingdon | 0 | 0 | 7 |
Indiana | 0 | 0 | Less than 5 |
Lackawanna | 5 | 0 | 10 |
Lancaster | 11 | 0 | 28 |
Lawrence | 0 | 0 | 5 |
Lehigh | 111 | 0 | 172 |
Luzerne | 0 | 0 | Less than 5 |
Lycoming | 17 | 0 | 7 |
McKean | 11 | 0 | 36 |
Mercer | 9 | 0 | 7 |
Montgomery | 78 | 0 | 96 |
Montour | Less than 5 | 0 | Less than 5 |
Northampton | 0 | 0 | Less than 5 |
Northumberland | Less than 5 | 0 | 8 |
Philadelphia | 17 | 0 | 10 |
Schuylkill | Less than 5 | 0 | Less than 5 |
Snyder | 0 | 0 | Less than 5 |
Somerset | 8 | 0 | 57 |
Union | 0 | 0 | Less than 5 |
Venango | 6 | 0 | Less than 5 |
Warren | 9 | 0 | 22 |
Washington | 29 | 0 | 15 |
Westmoreland | 78 | 0 | 57 |
York | 46 | 0 | 85 |
STATE TOTAL | 1,336 | 0 | 1,756 |
NOTE: Status as of February 28, 2023. Data is self-reported and is not validated against data from the Department of Health or any other source.