Final Monthly Unwind Renewal Outcomes
The following data represents the final outcomes for individuals who had a Medicaid renewal date who are beyond the 90-day reconsideration and appeal window. This data differs from the monthly data tracker and information submitted to the Centers for Medicare and Medicaid Services (CMS) because it accounts for appeals, reconsideration, or other administrative remedies.
If a Medicaid closes after the renewal is due, an individual has 90 days to return their renewal late, submit missing or alternate documentation, or request reconsideration for DHS to reconsider their eligibility without the need for a new application. An individual can also formally appeal a Medicaid closure within 30 days of receiving their closure notice.
Data submitted to CMS and hosted on DHS' Unwinding Data Tracker are point-in-time measurements looking at the previous month – they should be viewed as an immediate progress report on the previous month. This report will track final monthly outcomes after the 90-day window has closed. Closed individuals contained in this report could reopen in the future should they apply for assistance at a later date.
Definition of Terms
Number and percent Remained Eligible: This is the number and percent of persons whose renewal was due in the reporting month who remained eligible for Medicaid. This includes individuals who may have initially had coverage closed but, have been reopened in Medicaid as a result of a reconsideration or because the individual filed an appeal.
Number and Percent Determined Ineligible: This is the number and percent of persons whose renewal was due in the reporting month who were determined ineligible for Medicaid for non-procedural reasons.
Number and Percent closed for Procedural Reasons: This is the number and percent of persons who failed to provide the required documentation for DHS to complete a renewal determination.
Statewide Numbers
April 2023 | 189,870 71.82% | 33,262 12.58% | 41,088 15.54% |
May 2023 | 182,160 71.10% | 32,332 12.62% | 41,614 16.24% |
June 2023 | 165,876 73.07% | 27,873 12.28% | 33,252 14.65% |
Gender
April 2023 | | | |
Female | 103,982 73.09% | 17,995 12.65% | 20,295 14.26% |
Male
| 85,888 70.46% | 15,208 12.48% | 20,793 17.06% |
Unknown |
| 59 100% | |
May 2023 | | | |
Female | 99,582 2.36%
| 17,498 12.72% | 20,487 14.89% |
Male | 82,578 69.66% | 14,786 12.47% | 21,127 17.82% |
Unknown | | 48 100% | |
June 2023 | | | |
Female | 90,984 74.22% | 15,306 12.49% | 16,287 13.29% |
Male | 74,892 71.73% | 12,542 12.01% | 16,965 16.25% |
Unknown | | 25 100% | |
Race and Ethnicity
April 2023 | | |
|
Asian | 7,503 74.47%
| 1,193 11.84% | 1,380 13.69% |
Black
| 45,489 74.88% | 6,970 11.47% | 8,294 13.65% |
White | 102,717 70.65% | 18,868 12.98% | 23,800 16.37% |
Other | 34,161 93.00% | 6,231 3.25% | 7,612 3.76% |
May 2023 |
| | |
Asian | 7,241 73.25% | 1,208 12.22% | 1,434 14.51% |
Black | 43,017 72.76% | 7,086 11.99% | 8,989 15.20% |
White | 99,199 70.63% | 17,998 12.81% | 23,208 16.52% |
Other | 32,703 69.97% | 6,040 12.92% | 7,983 17.08% |
June 2023 |
| | |
Asian | 6,446 74.83% | 1,044 12.12% | 1,124 13.05% |
Black | 40,535 75.14% | 5,988 11.10% | 7,417 13.75% |
White | 89,702 72.80% | 15,526 12.60% | 17,973 14.59% |
Other | 29,193 70.77% | 5,315 12.88% | 6,738 16.33% |
April 2023 | | | |
Hispanic | 28,211 72.38% | 5,038 12.93% | 5,728 14.70% |
Non-Hispanic | 161,506 71.76% | 28,214 12.54% | 35,357 15.71% |
Unknown | 153
92.17% | < 11 | < 11 |
May 2023 | | | |
Hispanic | 27,381 71.32% | 4,867 12.68% | 6,129 15.97% |
Non-Hispanic | 154,681 71.05% | 27,455 12.61% | 35,483 16.30% |
Unknown | 98 89.09% | < 11 | < 11 |
June 2023 | | | |
Hispanic | 24,596 72.22% | 4,275 12.55% | 5,184 15.22% |
Non-Hispanic | 141,157 73.20% | 23,585 12.23% | 28,068 14.56% |
Unknown | 123 90.44% | 13 9.56% | |
Age Groups
April 2023 |
| | |
0 – 20 | 88,144 80.83% | 8,357 7.66% | 12,548 11.51% |
21 – 59 | 78,192 63.68% | 19,949 16.25% | 24,650 20.07% |
60-64 | 7,628 71.06% | 1,702 15.86% | 1,404 13.08% |
65 and over | 15,906 73.48% | 3,254 15.03% | 2,486 11.48% |
May 2023 | | | |
0-20 | 85,538 80.57% | 7,851 7.39% | 12,869 12.11% |
21-59 | 73,400 62.20% | 19,384 16.43% | 24,725 20.95% |
60-64 | 7,223 70.79% | 1,617 15.85% | 1,363 13.36% |
65 and over | 15,999 73.74% | 3,030 13.97% | 2,657 12.25% |
June 2023 | | | |
0-20 | 74,863 83.64% | 5,477 6.12% | 9,159 10.23% |
21-59 | 69,941 64.27% | 18,155 16.68% | 20,709 19.03% |
60-64 | 6,722 71.70% | 1,503 16.03% | 1,150 12.27% |
65 and over | 14,350 74.27% | 2,738 14.17% | 2,234 11.56% |
County Data